| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kathy Eppick, Glacier Falls FSC | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Sarah-Michelle Young, Los Angeles FSC | 2 | 2 | 1 | 2 | 1 | 5/2 | |
| 3. | Hina Fagu, Glacier Falls FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Roger Glenn | Appleton, WI |
| Assistant Referee | ||
| Accountant | Bryan Keller* | Solana Beach, CA |
| Judge 1 | Laura Chinnock | Cypress, CA |
| Judge 2 | Roger Glenn | Appleton, WI |
| Judge 3 | Wayne Hundley | Riverside, CA |
| Judge 4 | Carylyn Landt | Alpine, CA |
| Judge 5 | Hal Marron | Phoenix, AZ |
| Substitute |
Last Updated: Sun, Jul 29, 2018, 06:48PM (Competition local time)